info@enmatest.com |
+91-9825045607 |
Specifications
Type | Digital Rockwell Superficial |
Operation Cycle | Automatic Load/Dwell/Unload |
Preliminary Test Force | 28.42 N (3 kgf) and 98.07 N (10 kgf) |
Additional Test Force | 177.7, 264.8, 411.9, 490.3, 882.6, 1373 N (12, 27, 42, 50, 90, 140 kgf) |
Total Test Force | 147.1, 294.2, 441.3, 588.4, 980.7, 1471 N (15, 30, 45, 60, 100, 150 kgf) |
Test Force Selection | By external dialing |
Set Position | With LCD bar indicator |
Key board entry | Through membrane switch for Scale, GO-NO GO & dwell time section |
Resolution | 0.1 Rockwell or 0.1 Rockwell Superficial |
Output | Parallel output for connecting dot matrix Printer to get results indicating serial no. of tests, har |
Optional | Serial PC interface & windows Software |
Additional Information
Product Code | RASN-ET |
Operation :
Technical Specification
Model | Unit | RASN (ET) |
Major Load | N (kgf) | 147.1, 294.2, 441.3, 588.4, 980.7, 1471 (15, 30, 45, 60, 100, 150) |
Minor Load | N (kgf) | 29, 42, 98.07 (3, 10) |
Max Test Height | mm | 230 |
Depth of Throat | mm | 133 |
Net Wt. Approx | kg. | 73 |
M/c Dimensions | mm | L-450, W-175, H-6 |