info@enmatest.com |
+91-9825045607 |
Specifications
Roughness parameter | Ra, Rz |
Tracing length | 6 mm |
Tracing speed | 1.0 mm / sec |
Cut-off lengths | 0.25 mm / 0.8 mm / 2.5 mm |
Evaluation length | 1.25 mm / 4.0 mm / 5.0 mm |
Measuring range | Ra: 0.05 - 10.0 μ, Rz: 0.1 - 50 μ |
Accuracy | ± 15 % |
Repeatability | < 12 % |
Filter | RC analogue |
Pick-Up | Piezoelectric |
Radius and angle of the stylus point: Diamond, Radius | 10±2.5μ |
Angle | 90°( +5°or -10°) |
Operating temperature | 0 - 40 |
Relative humidity | <80% |
Storing temperature | -25 -60 |
Ventilation | Grade 3 |
Power supply | 3.6V Li-ion battery |
Backlight | Yes |
Charger | DC6 V, 3 hours ( recharging time ) |
Dimensions (L × W × H) | 110 × 70 × 24 mm |
Weight | 160 g |
Features :
Standard delivery :