Business Type : Manufacturer, Exporter, Supplier
Product Details
Switch Type of Objective lens and Indenter | Manual Turret |
Testing Force | 10 g, 25 g, 50 g, 100 g, 200 g, 300 g, 500 g, 1000 g |
Scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1, HV2 |
Min. Measuring Unit | 0.25 μm |
Hardness Value Rang | 1 HV - 4000 HV |
Hardness Value of Reading | Digital LCD Screen |
Total Magnification of Microscope | 100X For Observation 400X (For Measurement) |
Loading Method | Automatically Load, dwell and unload the testing force |
Dwell time | 1-99s |
Specimen Allowing Maximum Height | 85 mm |
Throat Depth | 120 mm |
Instrument size | 490 × 185 × 515 mm L × W × H |
Instrument weight | 45kg |
Light Source | LED Cold light source (can be continuous use for 24 hours, life 100,000 hours) Power Supply: 110V/22 |
X-Y Testing Table | Dim.:100×100 mm |
Max. Travel Range | 25×25mm Moving Resolution Ratio 0.01mm (X-Y Digital Testing Table with digital LCD Screen for Option |
Data Output | Built-in Printer Hardness Value, The Max. And Min. Value, Testing times and Average Value) Built-in |
Executed Standard | GB / T4340.2 Chinese Standard, JJG151 Inspection Rules |
Preferred Buyer From
Location | Anywhere in India |
Features :
Standard Accessories : 1 piece: 10X micrometer eyepiece; 10X and 40X objective lens; Vickers indenter; X-Y Testing Table; Flat Fixture; Thin Fixture, Small Parts Fixture; Water level; Power cable; Dust cover; Instruction Book; Hardness Conversion Tables; Certificate of quality; Warranty Card; Accessory case; 2 pieces: Standard block of hardness; 4 pieces: horizontal adjusting screw
Business Type : Manufacturer, Exporter, Supplier
Product Details
Voltage | 220V |
Usage | Labouratory Use |
Frequency | 50Hz |
Power | 1-3kv |
Features | Durable |
Temperature | Low Temperature |
Automation Grade | Semi Automatic |
Preferred Buyer From
Location | Anywhere in India |
Features :
Accessories :